Every plan includes fully managed campaigns, proprietary infrastructure, and AI-driven targeting. Pick the scale that fits your pipeline goals.
See exactly what each plan includes so you can choose with confidence.
| Solo | Starter | Growth | Pro | Enterprise | |
|---|---|---|---|---|---|
| Lead Generation | |||||
| 3-Step Lead Qualification | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warm Lead Data + Phone Numbers | — | ✓ | ✓ | ✓ | ✓ |
| Lead Nurturing Sequences | — | ✓ | ✓ | ✓ | ✓ |
| Guaranteed Leads | — | — | 10–20 | 20–40 | 40–80 |
| LinkedIn Outreach | |||||
| LinkedIn Outreach | — | ✓ | ✓ | ✓ | ✓ |
| LinkedIn Profiles | — | 1 | 2 | 4 | 8 |
| LinkedIn Connections/mo | — | 800 | 1,600 | 3,200 | 6,400 |
| Infrastructure | |||||
| Proprietary Outreach Infrastructure | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure & Google IPs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Domain & Mailbox Warm-up | ✓ | ✓ | ✓ | ✓ | ✓ |
| Real-time Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deliverability Testing | ✓ | ✓ | ✓ | ✓ | ✓ |
| DKIM / SPF / DMARC Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
| Campaign Management | |||||
| 100% Done-For-You | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account Manager | — | ✓ | ✓ | ✓ | ✓ |
| Dedicated Program Manager | — | — | ✓ | ✓ | ✓ |
| Monthly Strategy Consulting | — | — | ✓ | ✓ | ✓ |
| Custom Workflows | — | — | — | ✓ | ✓ |
| Targeting | |||||
| AI-Driven Audience Targeting | ✓ | ✓ | ✓ | ✓ | ✓ |
| 500M+ B2B Contacts Database | ✓ | ✓ | ✓ | ✓ | ✓ |
| Base Contact/Company Enrichments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Base Automated Intent Signals (Firmographic + Technographic) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Custom Intent Signals (Website Visitors, Hiring, Funding, G2) | — | — | ✓ | ✓ | ✓ |
| Sub 5-Min Personalized Outreach (Email + LinkedIn) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content | |||||
| AI + Human-Written Copies | ✓ | ✓ | ✓ | ✓ | ✓ |
| A/B Testing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multilingual Copies | — | ✓ | ✓ | ✓ | ✓ |
| Unlimited Iterations | — | — | ✓ | ✓ | ✓ |
| Content Engine | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reporting | |||||
| Basic Monthly Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Reporting + Industry Data | — | — | ✓ | ✓ | ✓ |
| Support | |||||
| Email / Chat / Slack Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| On Demand C-suite Support | — | — | — | ✓ | ✓ |
| Inbox Manager | |||||
| Unified Inbox (Email + LinkedIn) | ✓ | ✓ | ✓ | ✓ | ✓ |
| SDR Team User Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Personalized Auto-Reply | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sub 5-Min Response Automation + Intelligent Qualification | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lead Status, Stage Tracking, Meeting Booking Tools | ✓ | ✓ | ✓ | ✓ | ✓ |
| LinkedIn Outreach Engine | |||||
| 5-Channel Hybrid Outreach (Connections + InMails + Open to Work + Groups + Premium) | — | ✓ | ✓ | ✓ | ✓ |
| 700+ Weekly Prospect Reach (vs ~200 standard tools) | — | ✓ | ✓ | ✓ | ✓ |
| Dedicated Per-Account Infrastructure (Mobile Proxies + Unique Fingerprints) | — | ✓ | ✓ | ✓ | ✓ |
| AI-Personalized LinkedIn Messaging | — | ✓ | ✓ | ✓ | ✓ |
| Account Warm-Up + Safety Protocols | — | ✓ | ✓ | ✓ | ✓ |
Toggle add-ons on or off to tailor your plan, then proceed to billing.
From zero to qualified leads in 14 days.